LPS Indonesia
CR PRINT ID : 72950
This vendor have no Pricelist (PL)
| PT. LPS INDONESIA PAYMENT REQUEST ( CR/LPS-JKT/25/NOV/0622 ) |
![]() |
| CASH REQUEST | • Transfer |
| Request Number | CR/LPS-JKT/25/NOV/0622 | SO NUMBER | SO/LPS-JKT/25/8728 |
| Type of Payment | TRANSFER | Jobfile No | 12511033 - LPS |
| Vendor Name/ Pay To | KAS NEGARA / PENERIMAAN NEGARA (LOG) history | Billing Location | / Ref : |
| Vendor Account Detail | An. Bank UOB - IDR 000000000 KC Uob Plaza |
Bill To | VELESTO DRILLING SDN BHD |
| Term of Payment | C.O.D day(s) | Shipment Mode | |
| Vendor Inv | 640251103485108, 2025-11-20 | AJU No. | |
| Care Of | finance | ETA/ ATA | |
| Currency | IDR , Rate : 1.00 | BL/AWB | H : / M : |
| Type of Billing | 3rd Party Reimbursement | Created By | Miftah UlHusna , 2025-11-21 13:45:46 |
| JF Status | Open | ||
| Supporting Opr Doc. | NoNeed | Supporting Doc. | Download |
| No | PL | PURPOSE | VAT | WHT | QTY | UOM | UNIT PRICE |
REQUESTED ( IDR ) |
| 1 | Import Duty& taxes PIB 230342
|
0.0% | 0.0% | 1 | DOC | 160,159,675.00 | 160,159,675.00 | |
| - | ||||||||
| - | ||||||||
| - | ||||||||
| - | ||||||||
| - | ||||||||
| - | ||||||||
| - | ||||||||
| - | ||||||||
| - | ||||||||
| IDR | ||||||||
| SUBTOTAL | 160,159,675.00 | |||||||
| 11/12 VAT 12.0% | 0.00 | |||||||
| TOTAL | 160,159,675.00 | |||||||
| E-REQUESTED BY 21-Nov-25 13:45:46 MIFTAH ULHUSNA |
E-APPROVAL APPROVED At 21-Nov-25 13:52:02 By: YENNY WILLIM |
[√] |
Recent Request
| Desc | Qty | Unitprice |
| Pi-bmtb Pt. Abpl Pi.2501 | 1.00 | 2,617,900.00 |
| Surveyor Reprt Ls No Itb21f3284925148550 | 1.00 | 33,300,000.00 |
| Handling Green Lane | 1.00 | 1,896,000.00 |
| Trucking | 1.00 | 1,380,000.00 |
| Stamp Fee | 1.00 | 10,000.00 |
| Storage Pt. Jasa Angkasa Semesta Tbk | 1.00 | 4,823,838.00 |
| Pjkp2u Jasa Angkasa Pura | 1.00 | 769,021.00 |